Производитель: AMD
Код Товара: 60221
5500 р.
ДОСТАВКА (при заказе от 10 000 руб бесплатно):
Доставка посчитается автоматически в Оформлении заказа при указании города
- Наличие: Нет в наличии 0
Снятый с рабочей платы - БЕЗ ШАРОВ
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Ryzen 3 Mobile |
| Model number ? | 4300U |
| CPU part number |
|
| Frequency ? | 2.7 GHz / 2700 MHz |
| Maximum turbo frequency | 3.7 GHz / 3700 MHz |
| Package | 1140-ball lidless Flip Chip Ball Grid Array (FC-BGA) [1] |
| Socket | BGA1140 (FP6) |
| Size | 1.38" x 0.98" / 3.5cm x 2.5cm |
| Introduction date | January 6, 2020 (announcement) 1st quarter 2020 (availability) |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | Zen 2 |
| Processor codename | Renoir |
| Manufacturing process | TSMC 0.007 micron FinFET process 9.8 billion transistors |
| Die | 156mm2 |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
| Level 2 cache size ? | 4 x 512 KB |
| Level 3 cache size | 4 MB |
| Physical memory | 64GB (DDR4 memory) 32 GB (LPDDR4x memory) |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | Pure Power [1] |
| Integrated Graphics Processing Unit | |
| GPU Type | Radeon |
| Microarchitecture | Vega |
| Shader cores | 320 |
| Maximum frequency (MHz) | 1400 |
| Display controller |
|
| Integrated peripherals / components | |
| Memory controller | The number of controllers: 2 Memory channels (per controller): 1 Memory channels (total): 2 Supported memory: DDR4-3200, LPDDR4x-4266 |
| Other peripherals | PCI Express 3.0 interface |
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 105°C |
| Thermal Design Power ? | 15 Watt |
| Состояние | |
| Б/У | |
Рекомендуемые товары



