Производитель: AMD
            			Код Товара: 60219
									
							
											9500 р.														
			ДОСТАВКА (при заказе от 10 000 руб бесплатно):
			Доставка посчитается автоматически в Оформлении заказа при указании города
			- Наличие: Нет в наличии 0
 
Партия проверена
Без шаров !!!
 
| Type | System-on-a-Chip | 
| Market segment | Mobile | 
| Family | AMD Ryzen 5 Mobile | 
| Model number ? | 5600U | 
| SoC part number | 
			
  | 
		
| Frequency ? | 2.3 GHz / 2300 MHz | 
| Maximum turbo frequency | 4.2 GHz / 4200 MHz | 
| Package | 1140-ball lidless Flip Chip Ball Grid Array (FC-BGA) | 
| Socket | BGA1140 (FP6) | 
| Size | 1.38" x 0.98" / 3.5cm x 2.5cm | 
| Introduction date | January 12, 2021 (announcement) February 2021 (availability)  | 
		
| Architecture / Microarchitecture | |
| Instruction set | x86 | 
| Microarchitecture | Zen 3 | 
| Processor core ? | Cezanne | 
| Core stepping ? | CZN-A0 | 
| CPUID | A50F00 | 
| Manufacturing process | TSMC 0.007 micron FinFET process 10.7 billion transistors [1]  | 
		
| Die | 180mm2 [1] | 
| Data width | 64 bit | 
| The number of CPU cores | 6 | 
| The number of threads | 12 | 
| Floating Point Unit | Integrated | 
| Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches  | 
		
| Level 2 cache size ? | 6 x 512 KB | 
| Level 3 cache size | 16 MB | 
| Physical memory | 32 GB (LPDDR4x memory) 64 GB (DDR4 memory) [1]  | 
		
| Multiprocessing | Uniprocessor | 
| Extensions & Technologies | 
			
  | 
		
| Security Features | EVP / Enhanced Virus Protection ? | 
| Low power features | Pure Power | 
| Integrated Graphics Processing Unit | |
| GPU Type | Radeon | 
| Microarchitecture | Vega | 
| Shader cores | 448 | 
| Maximum frequency (MHz) | 1800 | 
| Integrated peripherals / components | |
| Display controller | DisplayPort / HDMI | 
| Memory controller | The number of controllers: 2 Memory channels (per controller): 2 Memory channels (total): 4 Supported memory: DDR4-3200, LPDDR4x-4266  | 
		
| Other peripherals | 
			
  | 
		
| Supported interfaces | 
			
  | 
		
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 105°C | 
| Thermal Design Power ? | 15 Watt | 
| Состояние | |
| Б/У | |
Рекомендуемые товары
			
		

								



