Производитель: Intel
Код Товара: 10061
350 р.
ДОСТАВКА (при заказе от 10 000 руб бесплатно):
Доставка посчитается автоматически в Оформлении заказа при указании города
- Наличие: В наличии 1
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | Intel Core i3 Mobile |
Model number ? | i3-350M |
CPU part numbers |
|
Frequency ? | 2267 MHz |
Low power frequency | 933 MHz |
Bus speed ? | 2.5 GT/s DMI |
Clock multiplier ? | 17 |
Package | 988-pin micro-FCPGA10 (rPGA988A) |
Socket | Socket G1 / rPGA988A |
Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
Weight | 0.3oz / 7.7g |
Introduction date | January 7, 2010 |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Westmere |
Platform | Calpella |
Processor core ? | Arrandale |
Core steppings ? | C2 (Q3LN, SLBPK) K0 (Q4CQ, SLBU5) |
CPUIDs | 20652 (Q3LN, SLBPK) 20655 (Q4CQ, SLBU5) |
Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
Die size | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Cache latency | 4 (L1 cache) 11 (L2 cache) 37 (L3 cache) |
Physical memory | 8 GB |
Multiprocessing | Not supported |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 500 Maximum frequency (MHz): 667 The number of supported displays: 2 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 17.1 |
Other peripherals |
|
Electrical / Thermal parameters | |
V core ? | 0.8V - 1.4V (High Frequency mode) 0.775V - 1V (Low Frequency mode) |
Minimum/Maximum operating temperature ? | 0°C - 90°C |
Maximum power dissipation ? | 67.2 Watt (peak, CPU core only) 44.8 Watt (sustained, CPU core only) |
Thermal Design Power ? | 35 Watt (Package) 25 Watt (CPU core) 12.5 Watt (Graphics core) |
Состояние | |
Б/У |