Производитель: Intel
Код Товара: 60105
1400 р.
ДОСТАВКА (при заказе от 10 000 руб бесплатно):
Доставка посчитается автоматически в Оформлении заказа при указании города
- Наличие: Нет в наличии 0
| Type | System-on-a-Chip | ||||||
| Market segment | Mobile | ||||||
| Family | Intel Mobile Celeron (Bay Trail-M) | ||||||
| Model number ? | N2810 | ||||||
| SoC part number |
| ||||||
| Frequency ? | 2000 MHz | ||||||
| Low power frequency | 533 MHz | ||||||
| Package | 1170-ball micro-FCBGA | ||||||
| Socket | BGA1170 | ||||||
| Size | 1.06" x 0.98" / 2.7cm x 2.5cm | ||||||
| Introduction date | September 11, 2013 | ||||||
| End-of-Life date | Last order date for tray processors is February 21, 2014 Last shipment date for tray processors is April 25, 2014 | ||||||
| Price at introduction | $132 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Silvermont | ||||||
| Platform | Bay Trail-M | ||||||
| Processor core ? | Bay Trail-M | ||||||
| Core stepping ? | B2 (SR1LX) | ||||||
| CPUID | 30673 (SR1LX) | ||||||
| Manufacturing process | 0.022 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 2 | ||||||
| The number of threads | 2 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 24 KB 6-way set associative data caches | ||||||
| Level 2 cache size ? | 1 MB 16-way set associative shared cache | ||||||
| Physical memory | 8 GB | ||||||
| Multiprocessing | Not supported | ||||||
| Extensions and Technologies |
| ||||||
| Security Features | NX / XD / Execute disable bit ? | ||||||
| Low power features |
| ||||||
| Integrated peripherals / components | |||||||
| Display controller | 2 displays | ||||||
| Integrated graphics | GPU Type: HD (Gen 7) Base frequency (MHz): 311 Maximum frequency (MHz): 756 | ||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1066 DIMMs per channel: 1 Maximum memory bandwidth (GB/s): 17 | ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| V core ? | 0.4V - 1.14V | ||||||
| Maximum operating temperature ? | 100°C | ||||||
| Thermal Design Power ? | 7.5 Watt | ||||||
| Состояние | |
| Новый | |

